Commercial Properties For Sale

Loading Results ...
Property Search Control
-
|
Basic Options
Property Types
|
| Beds: |
|
| Baths: |
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
1   | $139,000 Built: 1916 | MLS ID: 123447 | Status: ACTIVEThis is a beautifully restored Class "A" Office/Retail property. A perfect fit for a small retail business or professional service such as chiropractic, accounting, legal, or small corporate office. The seller completely remodeled the property down to the studs and has created an energy efficient space with all new insulation, electrical, flooring, furnace, water heater, plumbing, fireplace, windows and doors. Easy on-street parking and a small lot in the rear of the building. |
2   | $219,900 Built: 1900 | MLS ID: 128545 | Status: ACTIVEExcellent income property located in central Mankato! Convienent location! There is excellent rental history for 30+ years! Has had primarily section 8 renters. Large, off-street parking. |
3   | $390,000 Built: 1992 | MLS ID: 129843 | Status: ACTIVEGreat location in high traffic area. Building built 1992 with 3,270sf of space. Fantastic visibiilty just 1 block off of major hwy 14, surrounding neighborhood includes manufacturing, retail, and residential. |
4   | $395,000 Built: 1926 | MLS ID: 122677 | Status: ACTIVEThis historic building currently has operating income of $66,480/Year. The building has a parking lot to the north which is currently owned by the city. The parking lot is for sale and can be purchased at an affordable price for re-development. The purchase of both the LaSalle Building AND the parking lot would allow for an excellent opportunity to redevelop both properties into condominiums (either residential or office) providing for prime location space with parking. |
5   | $399,000 Built: 1960 | MLS ID: 128928 | Status: ACTIVELocated on 2.83 acres! Makes a great shop. showroom, or office space. Outside storage permitted. Great visibility from Hwy 169! |
6   | $399,000 Built: 1947 | MLS ID: 129858 | Status: ACTIVELarge building located on coner lot. Off street fenced/secured parking. Has frontage that faces Riverfront Dr. complete with entrances. Building has potential for variety of uses. |
7   | $7,500 MLS ID: 129751 | Status: ACTIVELooking for hobby and earn some income at the same time here is your chance. This little one acre pa... Listing provided courtesy of BARSLOU REALTY, LLC |
8   | $20,000 MLS ID: 121984 | Status: ACTIVEHigh visibility vacant lot zoned Industrial located on the SE edge of Mapleton on the corner of Hwy ... Listing provided courtesy of HOMESTEAD REALTY, LLC -MAPLETON |
9   | $25,000 Built: 1924 | MLS ID: 128950 | Status: ACTIVEListing provided courtesy of RE/MAX AREA EXPERTS |
10   | $29,900 MLS ID: 128793 | Status: ACTIVEHere is an opportunity knocking.....vacant building with lots of potential in a Tourist town. Main l... Listing provided courtesy of RE/MAX DYNAMIC AGENTS |
11   | $54,900 Built: 1890 | MLS ID: 124400 | Status: ACTIVEListing provided courtesy of CENTURY 21 KOECKERITZ REALTY |
12   | $62,500 Built: 1930 | MLS ID: 129965 | Status: ACTIVEOld depot building located on the west edge of Blue Earth along Old Hwy 16. Building has been renova... Listing provided courtesy of BARSLOU REALTY, LLC |
13   | $62,900 Built: 1878 | MLS ID: 126332 | Status: ACTIVE3 units- 100% occupancy with waiting list! Low Maintenance Listing provided courtesy of CENTURY 21 KOECKERITZ REALTY |
14   | $65,000 Built: 1885 | MLS ID: 129687 | Status: ACTIVEListing provided courtesy of CENTURY 21 KOECKERITZ REALTY |
15   | $75,000 Built: 1978 | MLS ID: 126921 | Status: ACTIVEThis building has previously been used as a chiropractor's office. It does have a full kitchen in t... Listing provided courtesy of HOMESTEAD REALTY, LLC -MAPLETON |
16   | $89,900 Built: 1890 | MLS ID: 130276 | Status: ACTIVECommercial building with a 1-Bedrm studio apartment on 1st Floor and a 2-Bedrm apartment on 2nd floo... Listing provided courtesy of HOUSE OF REAL ESTATE |
17   | $99,000 Built: 1900 | MLS ID: 128176 | Status: ACTIVEClassic turn of the century comml. bldg. on high visibility corner! This was original Madison Lake B... Listing provided courtesy of PRO-FORMANCE REALTY, INC. |
18   | $99,900 MLS ID: 130386 | Status: ACTIVEOver 3,900 sq ft with spacious parking lot in the back, with a large lot to boot!!! This property is... Listing provided courtesy of CENTURY 21 ATWOOD REALTY |
19   | $109,900 Built: 1960 | MLS ID: 130055 | Status: ACTIVEGreat opportunity! Located on high traffic road next to one of the areas larget employers. The inco... Listing provided courtesy of BRIDGE REALTY |
20   | $112,000 Built: 1999 | MLS ID: 129501 | Status: ACTIVEMetal 40x60 building located beside the Sakatah State Trail w/excellent visibility from St. Hwy. 60.... Listing provided courtesy of CENTURY 21 LAKE REGION |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
MNRASM is current as of 2/21/2012.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|