Commercial Properties For Sale

Loading Results ...
Property Search Control
-
|
Basic Options
Property Types
|
| Beds: |
|
| Baths: |
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
1   | $114,900 Built: 2004 | MLS ID: 131065 | Status: ACTIVEWarehouse garage/shop that is heated and insulated on 1.75 acres. Listing provided courtesy of CENTURY 21 ATWOOD REALTY |
2   | $119,500 Built: 1948 | MLS ID: 130122 | Status: ACTIVEThis business opportunity property is well maintained. The main floor commerical area has 2 office ... Listing provided courtesy of Jane Cummiskey Real Estate |
3   | $134,900 Built: 1919 | MLS ID: 129907 | Status: ACTIVENice Building in Central Mankato. Can be used for office or retail store. Currently has a 1 BR apart... Listing provided courtesy of NU STAR REALTY |
4   | $135,000 Built: 1930 | MLS ID: 130210 | Status: ACTIVEFormerly the Beauford Country Store. This property has significant potential. The roof is newer ov... Listing provided courtesy of J BEAL COMMERCIAL GROUP |
5   | $139,750 Built: 1946 | MLS ID: 118272 | Status: ACTIVELocated on the north end of Manktao, 1 block off of Riverfront Dr. New roof, new paint and new heat... Listing provided courtesy of NU STAR REALTY |
6   | $150,000 Built: 1999 | MLS ID: 128103 | Status: ACTIVEThis unique property includes office space, a conference room, workshop with sliding door (12’Wx9â... Listing provided courtesy of HOMESTEAD REALTY, LLC |
7   | $159,900 MLS ID: 130791 | Status: ACTIVE50' x 75' Metal Shed (insulated) Heated, Bathroom, Shared Well. Listing provided courtesy of RE/MAX DYNAMIC AGENTS |
8   | $159,900 Built: 1900 | MLS ID: 131252 | Status: ACTIVECheck it out!! Three levels, elevator, garage door, loading dock could you ask for anymore? Perfect ... Listing provided courtesy of New Ulm Real Estate LLC |
9   | $165,000 Built: 1938 | MLS ID: 130356 | Status: ACTIVEGreat open space located in a nicely renovated building. This is the last available space. over 20... Listing provided courtesy of J BEAL COMMERCIAL GROUP |
10   | $165,000 Built: 1998 | MLS ID: 129865 | Status: ACTIVE3 large buildings located on the outskirts of Elysian. This high profile/traffic location off of Hw... Listing provided courtesy of NU STAR REALTY ELYSIAN |
11   | $169,000 Built: 1961 | MLS ID: 128666 | Status: ACTIVEGreat location. This building is in excellent shape and comes with 2 Acres. Has large rooms boys and... Listing provided courtesy of PELL REAL ESTATE |
12   | $180,000 Built: 1967 | MLS ID: 129987 | Status: ACTIVEPrevious use was a woodworking/ cabinet shop and before that a plastic bottle Manufacturing plant. L... Listing provided courtesy of HOUSE OF REAL ESTATE |
13   | $189,900 Built: 1970 | MLS ID: 130599 | Status: ACTIVEHere is your opportunity to own a well-established restaurant, bar and offsale establishment in a ce... Listing provided courtesy of HOMESTEAD REALTY, LLC |
14   | $195,000 Built: 1915 | MLS ID: 129487 | Status: ACTIVELarge block building w/approx. 6500 sq.ft. floor space. Electric service 800 amp., 3-phase, 4 wire... Listing provided courtesy of CENTURY 21 LAKE REGION |
15   | $199,000 Built: 1975 | MLS ID: 128845 | Status: Contingent-Short Sale2.39 acre property located south of Mankato off CR 33 just before Rapidan Township. The 85x72 steel... Listing provided courtesy of NU STAR REALTY |
16   | $199,000 Built: 1975 | MLS ID: 131408 | Status: ACTIVEGreat buy – you can’t build for this easy access from Hwy 112 plus easement out both sides could... Listing provided courtesy of ACTION REALTY OF MANKATO |
17   | $199,000 Built: 1935 | MLS ID: 126115 | Status: ACTIVESolid commercial building in great area. Features office ,garage area with 2 12x12 & 1 10x12 overh... Listing provided courtesy of BLUE RIBBON REALTY |
18   | $199,900 Built: 1880 | MLS ID: 126142 | Status: ACTIVERecently remodeled bar and restaurant. Game room and dining area. Only dance floor and stage in St P... Listing provided courtesy of CENTURY 21 ATWOOD REALTY |
19   | $219,900 Built: 1900 | MLS ID: 128545 | Status: ACTIVEExcellent income property located in central Mankato! Convienent location! There is excellent rental... Listing provided courtesy of WEICHERT REALTORS, COMMUNITY GROUP |
20   | $299,000 Built: 2001 | MLS ID: 121889 | Status: ACTIVEAre you in need of a well cared for all steel warehouse building? Currently the space is divided int... Listing provided courtesy of NU STAR REALTY |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
MNRASM is current as of 5/17/2012.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|